The map colors above align to Colorado Workforce Development Council Sector Partnerships, www.sectorssummit.com
Northwest Colorado
Level | School | Programs |
---|---|---|
High School Programs | Career Center - Mesa 51 | Health Care |
Summit High School | Medical Prep | |
Western Colorado Community College | Health Science Technology | |
Community College Programs | Colorado Mountain College | EMS EMT Basic & EMT Paramedic Nurse Aide Nursing Medical Assistant |
Colorado Northwestern Community College | Dental Hygiene Nursing Professions Emergency Medical Services Massage Therapy Nursing Aide |
|
Western Colorado Community College | Radiologic Technology Nursing/Practical Nursing Emergency Medical Services Nurse Aide Medical Office Technologies Medical Lab Technologies |
Southwest Colorado
Level | School | Programs |
---|---|---|
High School Programs | Bayfield High School | Health Sciences |
Centauri High School | Medical Prep | |
Delta/Montrose Technical College | Exercise & Health Sciences Sports Medicine / Athletic Trainer Health Science Education Healthcare |
|
Montezuma-Cortez High School | Health Care | |
Community College Programs | Delta/Montrose Technical College | Emergency Medical Services Practical Nursing Nursing Aide Massage Therapy |
Northeast Colorado
Level | School | Programs |
---|---|---|
High School Programs | Greeley Central High School | Health Science Tech Ed Pharmacy Technician |
Northeastern Junior College | Medical Prep | |
Community College Programs | Aims Community College | Radiologic Technology Nurse Aide Mammography Tech Surgical Technology Associate Degree Nursing Emergency Medical Services Medical Transcript/Coding Medical Admin. Assist. Medical Prep Phlebotomy Technician Medical Office Technologies |
Front Range Community College - Fort Collins | Dental Assisting Massage Therapy Nurse Aide Emergency Medical Services Nursing Phlebotomy Holistic Health |
|
Morgan Community College | Nursing/Nurse Aide Emergency Medical Services Physical Therapist Assistant Health Science Technology Massage Therapy Practical Nursing Phlebotomy Technologies Medical Office Admin Assistant Radiologic Technologies Medical Office Technologies Human Perform/Phys Fitness |
|
Northeastern Junior College | Practical Nursing/Nursing Emergency Medical Services |
Southeast Colorado
Level | School | Programs |
---|---|---|
Community College Programs | Lamar Community College | Nurse Aide/Nursing Emergency Medical Services |
Otero Junior College | Practical Nursing Nursing Nurse Aide Emergency Medical Services Medical Office Technologies Medical Laboratory Tech Health Navigator |
|
Trinidad State Junior College | Nurse Aide/Home Health Care Emergency Medical Services Massage Therapy Admin Medical Assistant Addictions Counseling |
Central Front Range Colorado
Level | School | Programs |
---|---|---|
High School Programs | Centennial High School - Pueblo | Health Academy |
Falcon High School | Academy of Health Sciences Biotechnology |
|
Florence High School | Health Science Tech Ed | |
Mitchell High School | Biomedical Science | |
Patriot Learning Center | Biotechnology | |
Pikes Peak Community College | Healthcare Prep | |
Vista Ridge High School | Biomedical Science | |
Community College Programs | Pikes Peak Community College | Dental Assisting Nursing Social Services Technician Emergency Medical Services Pharmacy Technician Medical Office Tech Phlebotomy Allied Health Radiologic Technologies |
Pueblo Community College | Psychiatric Technician Radiologic Technology Respiratory Care Program Dental Assisting Dental Hygiene Occupational Therapy Assist. Associate Degree Nursing Physical Therapy Assistant Emergency Medical Services Nursing Aide Pharmacy Technician Phlebotomy Technician Surgical Technology Massage Therapy Medical Assistant Health Information Tech |
Denver Metro Colorado
Level | School | Programs |
---|---|---|
High School Programs | Littleton Ames | Health Sciences Technology |
Arvada Senior High School | Med Prep Health Academy | |
Aurora Central High School | Biomedical Sciences | |
Bear Creek High School | PLTW Biomedical | |
Bollman Tech Ed Center | Health Sciences | |
Boulder Tech Ed Center | Health Occ/Nursing Assist. | |
Brighton High School | ||
Career Development Center - St. Vrain Valley | ||
CEC Middle College | ||
Dakota Ridge High School | ||
Front Range Community College | ||
Northglenn High School | ||
Overland High School | Health Sciences | |
Pickens Technical College | ||
Prairie View High School | ||
Rock Canyon High School | ||
Summit Academy | ||
Vista Academy | ||
Vista Peak 9-12 Prep | ||
Warren Tech | ||
Warren Tech North | ||
Westminster High School | Medical Prep | |
Community College Programs | Emily Griffith Technical College | |
Arapahoe Community College | ||
Community College of Aurora | ||
Community College of Denver | Radiologic Sciences Medical Assisting Dental Hygiene Nurse Aide Integrated Nursing Pathways Emergency Medical Services Radiation Therapy Program Computed Tomography Mammography |
|
Front Range Community College (WC– Westminster Campus, BCC—Longmont Campus) | Nursing w/PN exit option (WC) Medical Office Technologies (BCC) Emergency Medical Services (WC, BCC) Pharmacy Technician (WC) Nursing Aide (WC) Phlebotomy Technologies (WC) Health Information Technologies(WC) Medical Assisting (BCC) |
|
Pickens Technical College | Dental Assisting Practical Nursing Respiratory Care Medical Assisting Nursing Aide Foundations for Healthcare Professionals Medical Insurance Coding Pharmacy Tech/Assist |
|
Red Rocks Community College | Nursing Aide Emergency Medical Services Med Office Tech Physician Assistant Radiologic Technologies Sonography Phlebotomy Holistic Health Reflexology Certificate Sports Medicine |
Download the health career education opportunities brochure.